Every supplement brand on Amazon, in one CSV.
A weekly prospect list of 3,482 brands sized by est. revenue. In your inbox every Monday.
Sample 10 of 3,482 rows · Oct 18, 2026
| # | Brand | Est. revenue/mo |
|---|---|---|
| 160 | ALPHA LION | $1.1M |
| 240 | Slow Fe | $460K |
| 330 | StrongVit | $294K |
| 418 | Organixx | $573K |
| 524 | Bariatric Advantage | $425K |
| 639 | Freshfield | $146K |
| 777 | Kuli | $49K |
| 919 | SASCHA | $128K |
| 1083 | Genexa | $24K |
| 1290 | LifeAID | $47K |
Modeled estimates from public Best Sellers rankings, not Amazon data. "·" = not comparable or not known. Methodology
SuppRanked Data · $149/mo
Month to month, cancel anytime. First file within 24 hours.
Stripe checkout. Brand owner? See Pro. Questions: [email protected]