Every supplement brand on Amazon, in one CSV.
A weekly prospect list of 3,493 brands sized by est. revenue. In your inbox every Monday.
Sample 10 of 3,493 rows · Oct 16, 2026
| # | Brand | Est. revenue/mo |
|---|---|---|
| 166 | ALPHA LION | $1.1M |
| 237 | Ocuvite | $671K |
| 330 | NutriBiotic | $198K |
| 401 | Quality of Life | $1.1M |
| 523 | BodyTech | $312K |
| 655 | Freshfield | $146K |
| 783 | ProstaGenix | $202K |
| 934 | Genexa | $47K |
| 1134 | Calroy | $145K |
| 1302 | LIFEAID | $49K |
Modeled estimates from public Best Sellers rankings, not Amazon data. "·" = not comparable or not known. Methodology
SuppRanked Data · $149/mo
Month to month, cancel anytime. First file within 24 hours.
Stripe checkout. Brand owner? See Pro. Questions: [email protected]