Know when you move, and who's moving on you.
Your Amazon rank in every Best Sellers list, and your closest competitors, in your inbox every week.
Sample report real data · Organics Ocean · Oct 18, 2026
Organics Ocean: #14 in Minerals (▲1 since Oct 15)
#122 of 3,482 brands overall ▲4 · ~$2.1M/mo est. Amazon revenue +$2.6K
| Category | Rank | Move | Est. units/mo | Change | Est. rev/mo | Change |
|---|---|---|---|---|---|---|
| Minerals | #14 / 54 | ▲1 | 25.0K | 0 | $900K | 0 |
| Magnesium | #14 / 57 | ▲1 | 25.0K | 0 | $900K | 0 |
| Vitamin D3 & K2 | #6 / 69 | · | 15.0K | 0 | $540K | 0 |
| Essential Fatty Acids | #23 / 49 | ▲2 | 6,500 | 0 | $260K | +$2.6K |
| Black Seed Oil | #3 / 59 | · | 6,500 | 0 | $260K | +$2.6K |
| Dietary Fiber | #30 / 62 | · | 2,500 | 0 | $90K | 0 |
| Iron | #31 / 62 | · | 2,500 | 0 | $90K | 0 |
| Calcium | #26 / 50 | ▲3 | 2,500 | 0 | $90K | 0 |
Your watchlist · in Minerals
| Brand | Rank | Move | Est. rev/mo | Change | Overall |
|---|---|---|---|---|---|
| Citracal | #13 | ▲1 | $932K | 0 | #113 · |
| NEVISS | #15 | ▲1 | $896K | 0 | #255 ▲10 |
| Toplux | #12 | ▲1 | $1.0M | +$18K | #129 ▲4 |
| Olly | #16 | ▲10 | $761K | +$223K | #16 · |
| Natural Vitality | #11 | · | $1.1M | 0 | #128 ▼13 |
Rank = position by est. revenue among brands in that Amazon Best Sellers list. Changes since Oct 15. All figures are modeled estimates from public data, not Amazon numbers. Methodology · Your page
Built from today's public board. Modeled estimates, not Amazon data. How Pro works
SuppRanked Pro · $39/mo
7 days free, then $39/mo. Month to month, cancel anytime. First report within 24 hours. Same numbers as the site; rank never changes.
Stripe checkout. Questions: [email protected]
Agency, investor or co-packer?
Get all 3,482 brands as a weekly CSV, sized by est. revenue.