Best Botanicals
Best Botanicals sells an estimated 787 units/mo on Amazon (~$16K/mo est. revenue) across 8 products. It ranks #1449 of 3,479 supplement brands by score and #1946 by est. revenue, peaking at #12 in Muira Puama.
Categories Ranked in 8 Best Sellers lists · best position shown
Best Botanicals products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| Best Botanicals Barberry Root Bark Powder 16 oz. ASIN B01AYGXH3Q · #12 Muira Puama · 251 units | $5K |
| Best Botanicals Red Raspberry Leaf Powder 16 oz. ASIN B0814173BL · #27 Raspberry Ketones · 136 units | $4K |
| Best Botanicals Gotu Kola Herb Cut 16 oz. (Organic) ASIN B01AYGWS6S · #43 Gotu Kola · 108 units | $3K |
| Best Botanicals St. John's Wort Cut 16 oz. ASIN B01AYH1IFY · #97 St. John's Wort · 71 units | $1K |
| Best Botanicals Yohimbe Bark Powder 16 oz. ASIN B01AYH6JLM · #51 Yohimbe · 51 units | ≈$892* |
| Best Botanicals Dong Quai Root Powder 16 oz. ASIN B01AYH788U · #92 Dong Quai · 46 units | ≈$805* |
| Best Botanicals Marshmallow Root Extract 1 oz. ASIN B00479P938 · #91 Marshmallow Root · 71 units | $703 |
| Best Botanicals Bilberry Leaf Powder 4 oz. ASIN B01AYGYDPM · #95 Bilberry · 53 units | $594 |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
≈* List price not shown on Amazon for 2 products; revenue uses the median price of the brand's other products (or the category).
Competitors & comparisons
Top rivals in Muira Puama
- Herb Pharm · $6K/mo est.
- Horbäach · $5K/mo est.
- Naturalma · $5K/mo est.
- Vitamatic · $4K/mo est.
- Irwin Naturals · $4K/mo est.
- BulkSupplements · $4K/mo est.
Brands ranked near Best Botanicals
Top 10 lists featuring Best Botanicals
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.