EYHBQIA
EYHBQIA sells an estimated 544 units/mo on Amazon (~$9K/mo est. revenue) across 5 products. It ranks #1799 of 3,479 supplement brands by score and #2344 by est. revenue, peaking at #12 in Holy Basil.
Categories Ranked in 1 Best Sellers list · best position shown
EYHBQIA products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| EYHBQIA Ultimate Calm Drink Mix - Super Cortisol Reducer Supplement, Magnesium Glycinate… ASIN B0H3L8TBC3 · #12 Holy Basil · 244 units | $4K |
| EYHBQIA Ultimate Calm Super Cortisol Reducer Supplement Drink - Sleep Aid, Magnesium… ASIN B0FNWYHDPD · #40 Holy Basil · 105 units | ≈$2K* |
| EYHBQIA Ultimate Calm Super Cortisol Reducer Supplement Drink - Sleep Aid, Magnesium… ASIN B0GR9FSDK3 · #56 Holy Basil · 83 units | ≈$1K* |
| EYHBQIA Magnesium Glycinate Powder Cortisol Reducer Supplement Supports Relax Focus Sleep… ASIN B0H3L1KFNG · #98 Holy Basil · 56 units | ≈$907* |
| EYHBQIA Magnesium Glycinate Powder Cortisol Reducer Supplement Supports Relax Focus Sleep… ASIN B0H3L6ZM1R · #99 Holy Basil · 56 units | ≈$907* |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
≈* List price not shown on Amazon for 4 products; revenue uses the median price of the brand's other products (or the category).
Competitors & comparisons
Top rivals in Holy Basil
Brands ranked near EYHBQIA
Top 10 lists featuring EYHBQIA
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.