Genestra
Genestra sells an estimated 18.1K units/mo on Amazon (~$826K/mo est. revenue) across 5 products. It ranks #677 of 3,479 supplement brands by score and #500 by est. revenue, peaking at #19 in Black Currant Oil.
Categories Ranked in 4 Best Sellers lists · best position shown
Genestra products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| Genestra Brands Al-gen, 0.5 fl. oz. | Black Currant, Rosemary, and Juniper Herbal… ASIN B0083V34YW · #19 Black Currant Oil · 6.2K units | $319K |
| Genestra Brands Berberis Formula, 90 Capsules | Barberry, Goldenseal, and Oregon Grape… ASIN B00MNXWY3I · #46 Goldenseal · 3.3K units | $170K |
| Genestra Brands Super EFA Liquid, Natural Orange Flavor, 6.8 Fl Oz | Supports… ASIN B00C8I6HBS · #67 DHA Supplements · 2.6K units | $126K |
| Genestra Brands A-Mulsion, Citrus Flavor, 1 Fl Oz | Vitamin A Liquid to Support Immune… ASIN B009AWO6TA · #36 Vitamin A · 4K units | $109K |
| Genestra Brands Super Neurogen DHA, 30 Capsules | Supports Memory, Brain and Neuronal… ASIN B003IG7PK6 · #93 DHA Supplements · 2K units | $101K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in Black Currant Oil
- Swanson · $461K/mo est.
- Standard Process · $421K/mo est.
- Fortifeye · $419K/mo est.
- Solaray · $274K/mo est.
- Pure Encapsulations · $260K/mo est.
- BIOTICS · $235K/mo est.
Brands ranked near Genestra
Top 10 lists featuring Genestra
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.