HOLLEGEND
HOLLEGEND sells an estimated 18.9K units/mo on Amazon (~$348K/mo est. revenue) across 6 products. It ranks #611 of 3,479 supplement brands by score and #943 by est. revenue, peaking at #18 in 5-HTP.
Categories Ranked in 8 Best Sellers lists · best position shown
HOLLEGEND products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| HOLLEGEND L-Theanine Gummies, l'theanine 400mg Supplement for Adults & Kids | With… ASIN B0DB7XL3CJ · #18 5-HTP · 6.4K units | $127K |
| HOLLEGEND Glucosamine Chondroitin Gummies Sugar Free, 60 Count | Glucosamine Supplement… ASIN B0B8YRS7RH · #56 Chondroitin · 3K units | $60K |
| HOLLEGEND Liposomal L-lysine 1000MG Liquid Drops for Women & Kids, 2 fl oz | Vitamin C… ASIN B0DQTZD9TZ · #61 L-Lysine · 2.7K units | $58K |
| HOLLEGEND Liposomal Red Yeast Rice with CoQ10 Liquid Drops, Red Rice Yeast | With Citrus… ASIN B0FD9R4VR1 · #73 Red Yeast Rice · 2.4K units | $41K |
| HOLLEGEND Brain Supplement Gummy,Choline + Phosphatidylserine + Lion’s Mane | 16-in-1… ASIN B0GK1L6S4J · #100 Choline · 1.9K units | $38K |
| HOLLEGEND Kava Kava Root Extract Liquid Drops, 5 in 1 Blend with Ashwagandha, Lemon Balm… ASIN B0DK3H69M8 · #78 Kava Kava · 2.3K units | $23K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in 5-HTP
- Vital Nutrients · $155K/mo est.
- Allergy Research Group · $138K/mo est.
- Horbäach · $135K/mo est.
- Youtheory · $116K/mo est.
- Arazo Nutrition · $114K/mo est.
- Jarrow Formulas · $113K/mo est.
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.