Naturalis
Naturalis sells an estimated 16.9K units/mo on Amazon (~$452K/mo est. revenue) across 6 products. It ranks #681 of 3,479 supplement brands by score and #803 by est. revenue, peaking at #18 in Evening Primrose.
Categories Ranked in 6 Best Sellers lists · best position shown
Naturalis products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| Naturalis Evening Primrose Oil 1300mg 120 Softgels | 100% from New Zealand | 100%… ASIN B09C1G31F9 · #18 Evening Primrose · 6.4K units | $141K |
| Naturalis Krill Oil 2000mg 120 Softgels | 100% Sourced from Antarctic Water | Superba… ASIN B0GYYRXKQQ · #91 Krill Oils · 2.1K units | $83K |
| Naturalis Sunflower Vitamin E 670mg (1000 IU) with Mixed Tocopherols | Essential Skin… ASIN B09C7KQV3L · #63 Vitamin E · 2.7K units | $78K |
| Naturalis New Zealand Astaxanthin 12mg | 120 Softgels, 4-Month Supply | Triple-Strength… ASIN B097Z5G3J3 · #49 Astaxanthin · 2.1K units | $74K |
| Naturalis Liposomal P-5-P 50mg 90 Softgels | Better Absorbed Vitamin B6 | Bioactive… ASIN B0FMFC21XB · #81 B6 (Pyridoxal Phosphate) · 2.2K units | $45K |
| Naturalis NovaSOL Curcumin 500mg 60 Softgels | x185 Better Absorption* | Superior… ASIN B0FWCFV8MQ · #52 Curcumin · 1.4K units | $31K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in Evening Primrose
- Blackmores LTD · $176K/mo est.
- Metagenics · $158K/mo est.
- GNC · $147K/mo est.
- kindnature · $135K/mo est.
- Zeal · $135K/mo est.
- Horbäach · $130K/mo est.
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.