Novafun
Novafun sells an estimated 15.4K units/mo on Amazon (~$338K/mo est. revenue) across 5 products. It ranks #774 of 3,479 supplement brands by score and #967 by est. revenue, peaking at #31 in Licorice Root.
Categories Ranked in 4 Best Sellers lists · best position shown
Novafun products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| Novafun Lycopene 500mg Supplement for Men, Prostate Support, 90 Ct | With Saw Palmetto &… ASIN B0H28CJCC4 · #36 Lycopene · 4K units | $95K |
| Novafun DGL Gummies, Deglycyrrhizinated Licorice Supplement, 60 Count | Supports Stomach… ASIN B0GSVW1BXC · #31 Licorice Root · 4.4K units | $92K |
| Novafun Potassium Citrate 1000mg Supplement, Muscle Health Support | Supports Leg Cramps… ASIN B0D7WBS75P · #64 Potassium · 2.6K units | $58K |
| Novafun Lycopene 50mg Supplement for Men, 90 Capsules | Natural Tomato Lycopene with… ASIN B0F8QBTWQT · #74 Lycopene · 2.4K units | ≈$51K* |
| Novafun P5P Vitamin B6 25mg Supplement, Pyridoxal-5-Phosphate, 120 Capsules | Active… ASIN B0G649R2WJ · #94 B6 (Pyridoxal Phosphate) · 2K units | $40K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
≈* List price not shown on Amazon for 1 product; revenue uses the median price of the brand's other products (or the category).
Competitors & comparisons
Top rivals in Lycopene
- X Gold Health · $156K/mo est.
- Licofarma · $156K/mo est.
- KRK · $150K/mo est.
- pureclinica · $141K/mo est.
- Sunless · $124K/mo est.
- GNC · $117K/mo est.
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.