MaryRuth's vs Nature's Bounty: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, MaryRuth's brings in an estimated $18M/mo versus $16.8M/mo for Nature's Bounty, about the same as its rival (modeled estimates, Oct 15, 2026). Nature's Bounty actually moves more units (~1.6M vs ~699K a month), so MaryRuth's's lead comes from higher prices or bigger packs. They meet in 35 Best Sellers lists: MaryRuth's leads in 19 and Nature's Bounty in 16.
Head to head
| Metric | MaryRuth's | Nature's Bounty |
|---|---|---|
| Est. revenue/mo | $18M | $16.8M |
| Est. units/mo | 699K | 1.6M |
| Overall rank (score) | #15 | #6 |
| Rank by est. revenue | #12 | #13 |
| SuppRanked score | 70.2 | 79.4 |
| Best-selling products | 86 | 120 |
| Categories ranked in | 58 | 68 |
| #1 category ranks | 2 | 5 |
| Gummy share | 29% | 10% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | MaryRuth's | Nature's Bounty |
|---|---|---|
| Vitamins, Minerals & Supplements | $2.6M | $3.5M |
| Vitamins | $3.1M | $2.6M |
| B7 (Biotin) | $2.6M | $3M |
| Vitamin B | $2.4M | $3.1M |
| Multivitamins | $2.6M | $50K |
| Minerals | $291K | $2M |
| Herbal Supplements | $1.2M | $1M |
| Multiminerals | $1.5M | $155K |
| Probiotics | $853K | $758K |
| Acidophilus | $789K | $758K |
| Fruit Extracts | $827K | $625K |
| Essential Fatty Acids | $104K | $1.2M |
| Magnesium | $136K | $1M |
| Digestive Supplements | $536K | $546K |
| Vitamin D | $323K | $739K |
| Echinacea | $838K | $196K |
| Elderberry | $739K | $115K |
| Prenatal Vitamins | $663K | $119K |
| Zinc | $419K | $357K |
| B12 | $145K | $608K |
| Ginkgo Biloba | $496K | $241K |
| Hyaluronic Acid | $650K | $80K |
| Iron | $547K | $108K |
| Cranberry | $88K | $565K |
| Omega Oils | $577K | $46K |
| Vitamin E | $81K | $542K |
| Charcoal | $360K | $205K |
| B-Complex | $149K | $214K |
| Vitamin C | $151K | $148K |
| Lutein | $75K | $158K |
| CoQ10 | $38K | $191K |
| Ashwagandha | $74K | $116K |
| Omega-3 | $104K | $46K |
| Ginseng | $86K | $60K |
| Turmeric | $50K | $91K |
Top products
MaryRuth's
Nature's Bounty
As an Amazon Associate, SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, MaryRuth's or Nature's Bounty?
By SuppRanked's estimates, MaryRuth's sells more: about $18M/mo in Amazon revenue versus $16.8M/mo for Nature's Bounty. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, MaryRuth's or Nature's Bounty?
In the Vitamins, Minerals & Supplements Best Sellers top 100, Nature's Bounty leads with ~$3.5M/mo estimated, against ~$2.6M/mo for MaryRuth's. Estimates only.