Nature Made vs Pure Encapsulations: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Nature Made brings in an estimated $15.6M/mo versus $15.6M/mo for Pure Encapsulations, about the same as its rival (modeled estimates, Oct 15, 2026). Nature Made also sells more units (~1.1M vs ~489K a month) across 96 ranked products to 36. They meet in 20 Best Sellers lists: Nature Made leads in 14 and Pure Encapsulations in 6. Average ratings are close at 4.67 vs 4.72.
Head to head
| Metric | Nature Made | Pure Encapsulations |
|---|---|---|
| Est. revenue/mo | $15.6M | $15.6M |
| Est. units/mo | 1.1M | 489K |
| Overall rank (score) | #1 | #7 |
| Rank by est. revenue | #2 | #3 |
| SuppRanked score | 97.2 | 81.0 |
| Best-selling products | 96 | 36 |
| Categories ranked in | 26 | 23 |
| #1 category ranks | 2 | 3 |
| Avg rating | 4.67 | 4.72 |
| Total reviews | 1.3M | 19K |
| Gummy share | 31% | 0% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Nature Made | Pure Encapsulations |
|---|---|---|
| Vitamins, Minerals & Supplements | $4.6M | $7.2M |
| Minerals | $2.7M | $6M |
| Vitamins | $5.6M | $2.9M |
| Magnesium | $2M | $5M |
| Vitamin B | $2.2M | $1.2M |
| Vitamin D | $2M | $742K |
| Essential Fatty Acids | $1.7M | $642K |
| Fish Oil (Omega-3) | $1.3M | $995K |
| Prenatal Vitamins | $1.7M | $405K |
| Antioxidants | $668K | $1.1M |
| Omega Oils | $781K | $642K |
| Vitamin D3 & K2 | $804K | $265K |
| Calcium | $486K | $393K |
| Diet & Sports Nutrition | $511K | $346K |
| Vitamin C | $695K | $122K |
| Iron | $495K | $271K |
| Zinc | $122K | $624K |
| Sleep Supplements | $255K | $253K |
| Herbal Supplements | $206K | $157K |
| Ashwagandha | $141K | $157K |
Top products
Nature Made
Pure Encapsulations
FAQ
Which sells more on Amazon, Nature Made or Pure Encapsulations?
By SuppRanked's estimates, Nature Made sells more: about $15.6M/mo in Amazon revenue versus $15.6M/mo for Pure Encapsulations. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, Nature Made or Pure Encapsulations?
In the Vitamins, Minerals & Supplements Best Sellers top 100, Pure Encapsulations leads with ~$7.2M/mo estimated, against ~$4.6M/mo for Nature Made. Estimates only.