BASIC AYURVEDA
BASIC AYURVEDA sells an estimated 1.1K units/mo on Amazon (~$5K/mo est. revenue) across 8 products. It ranks #1149 of 3,479 supplement brands by score and #2654 by est. revenue, and leads Amazon's Giloy list.
Categories Ranked in 5 Best Sellers lists · best position shown
BASIC AYURVEDA products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| BASIC AYURVEDA Bitter Gourd (Karela) Juice | 32.46 Fl Oz (960ml) | Natural Bitter Melon… ASIN B006EB9CEY · #11 Karela · 280 units | ≈$2K* |
| BASIC AYURVEDA Neem Leaf Juice | 16.23 Fl Oz (480ml) | Neem Leaf Beverage | Naturally… ASIN B01M59SV6L · #52 Neem · 102 units | $1K |
| BASIC AYURVEDA Triphala Powder | 7.05 Oz (200g) | Ayurvedic Herbal Blend of Amla… ASIN B0C9ML15FS · #36 Triphala · 128 units | $895 |
| BASIC AYURVEDA Giloy (Guduchi) Powder | 7.05 Oz (200g) | Pure Tinospora Cordifolia Powder… ASIN B0C9MH9T74 · #1 Giloy · 75 units | $599 |
| BASIC AYURVEDA Haritaki (Harad) Powder | 3.53 Oz (100g) | Supports Digestion & Daily… ASIN B0C9MFRZVW · #24 Haritaki · 86 units | $515 |
| BASIC AYURVEDA Giloy Juice (Sharbat) | 16.23 Fl Oz (480ml) | Natural Guduchi (Tinospora… ASIN B0C9QHZLVL · #28 Giloy · 16 units | $128 |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
≈* List price not shown on Amazon for 1 product; revenue uses the median price of the brand's other products (or the category).
Competitors & comparisons
Top rivals in Karela
- Uday · $3K/mo est.
- HERBEVER · $3K/mo est.
- HERBOGANIC · $2K/mo est.
- DR WAKDE's · $2K/mo est.
- MARQ · $2K/mo est.
- HerbEra · $2K/mo est.
Brands ranked near BASIC AYURVEDA
Top 10 lists featuring BASIC AYURVEDA
- Top 10 Giloy brands (#8)
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.