Dabur
Dabur sells an estimated 579 units/mo on Amazon (~$10K/mo est. revenue) across 6 products. It ranks #1692 of 3,479 supplement brands by score and #2237 by est. revenue, peaking at #27 in Giloy.
Categories Ranked in 5 Best Sellers lists · best position shown
Dabur products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| Dabur Herbolene Aloe Vera Gel Moisturizer for Skin, Daily Use - 2 Pack | Aloe Vera… ASIN B085H7YNZG · #85 Aloe Vera · 245 units | $4K |
| Dabur Triphala Churna Ayurvedic Remedy for Gastro Intestinal Health - 500 g ASIN B00IS24QPC · #40 Triphala · 119 units | $3K |
| Dabur Giloy Neem Juice with Tulsi - 1 Litre/33.18 fl.oz ASIN B087DJ9L3K · #99 Neem · 65 units | $2K |
| Dabur Chitrak Haritaki - 250 Gm ASIN B071VZ66PR · #39 Haritaki · 61 units | $692 |
| Dabur Triphala Churna ASIN B00CAN518Q · #80 Triphala · 73 units | $580 |
| Dabur Giloy Juice Immunity Booster With Natural Source Of Antioxidants - 1 L ASIN B08C5T5Q3V · #27 Giloy · 16 units | $390 |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in Aloe Vera
- Nature's Truth · $5K/mo est.
- NutriWorth · $5K/mo est.
- Heiltropfen · $5K/mo est.
- Nature's Sunshine · $4K/mo est.
- Vitamatic · $4K/mo est.
- Piping Rock · $4K/mo est.
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.