Nature Made vs NatureWise: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Nature Made brings in an estimated $23.4M/mo versus $3.4M/mo for NatureWise, about 7.0× as much as its rival (modeled estimates, Oct 15, 2026). Nature Made also sells more units (~1.7M vs ~233K a month) across 137 ranked products to 53. They meet in 27 Best Sellers lists: Nature Made leads in 22 and NatureWise in 5.
Head to head
| Metric | Nature Made | NatureWise |
|---|---|---|
| Est. revenue/mo | $23.4M | $3.4M |
| Est. units/mo | 1.7M | 233K |
| Overall rank (score) | #3 | #23 |
| Rank by est. revenue | #4 | #50 |
| SuppRanked score | 83.1 | 64.8 |
| Best-selling products | 137 | 53 |
| Categories ranked in | 55 | 44 |
| #1 category ranks | 5 | 5 |
| Gummy share | 28% | 0% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Nature Made | NatureWise |
|---|---|---|
| Vitamins | $7.1M | $1.1M |
| Vitamins, Minerals & Supplements | $5.5M | $1.9M |
| Vitamin D | $2.7M | $1.1M |
| Vitamin B | $2.9M | $149K |
| B12 | $2.2M | $59K |
| Antioxidants | $1.4M | $752K |
| Essential Fatty Acids | $1.8M | $250K |
| Vitamin C | $1.4M | $99K |
| CoQ10 | $1.5M | $17K |
| Vitamin D3 & K2 | $1M | $135K |
| Omega Oils | $777K | $263K |
| Calcium | $919K | $52K |
| Herbal Supplements | $190K | $752K |
| Omega-3 | $552K | $263K |
| B7 (Biotin) | $740K | $44K |
| B-Complex | $561K | $106K |
| Turmeric | $330K | $16K |
| Collagen | $199K | $132K |
| Vitamin E | $213K | $117K |
| Flax Seed Oil | $225K | $12K |
| Acidophilus | $123K | $93K |
| Cranberry | $93K | $9K |
| Ginger | $7K | $27K |
| Green Tea | $16K | $12K |
| Multiminerals | $5K | $8K |
| 5-HTP | $2K | $8K |
| Valerian | $2K | $5K |
Top products
Nature Made
NatureWise
As an Amazon Associate SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, Nature Made or NatureWise?
By SuppRanked's estimates, Nature Made sells more: about $23.4M/mo in Amazon revenue versus $3.4M/mo for NatureWise. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins on Amazon, Nature Made or NatureWise?
In the Vitamins Best Sellers top 100, Nature Made leads with ~$7.1M/mo estimated, against ~$1.1M/mo for NatureWise. Estimates only.