THORNE vs Nature Made: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, THORNE brings in an estimated $22.7M/mo versus $15.6M/mo for Nature Made, about 45% more than its rival (modeled estimates, Oct 15, 2026). Nature Made actually moves more units (~1.1M vs ~665K a month), so THORNE's lead comes from higher prices or bigger packs. They meet in 23 Best Sellers lists: THORNE leads in 13 and Nature Made in 10. Nature Made has the higher average rating (4.67 vs 4.60).
Head to head
| Metric | THORNE | Nature Made |
|---|---|---|
| Est. revenue/mo | $22.7M | $15.6M |
| Est. units/mo | 665K | 1.1M |
| Overall rank (score) | #3 | #1 |
| Rank by est. revenue | #1 | #2 |
| SuppRanked score | 90.5 | 97.2 |
| Best-selling products | 52 | 96 |
| Categories ranked in | 33 | 26 |
| #1 category ranks | 0 | 2 |
| Avg rating | 4.60 | 4.67 |
| Total reviews | 168K | 1.3M |
| Gummy share | 0% | 31% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | THORNE | Nature Made |
|---|---|---|
| Vitamins, Minerals & Supplements | $9M | $4.6M |
| Vitamins | $4.2M | $5.6M |
| Minerals | $4.2M | $2.7M |
| Diet & Sports Nutrition | $5.6M | $511K |
| Magnesium | $2.5M | $2M |
| Vitamin B | $1.1M | $2.2M |
| Prenatal Vitamins | $1.5M | $1.7M |
| Vitamin D | $905K | $2M |
| Essential Fatty Acids | $1.1M | $1.7M |
| Multivitamins | $2M | $735K |
| Iron | $1.2M | $495K |
| Herbal Supplements | $1.5M | $206K |
| Antioxidants | $917K | $668K |
| Omega Oils | $512K | $781K |
| Vitamin D3 & K2 | $368K | $804K |
| Vitamin C | $323K | $695K |
| Collagen | $764K | $188K |
| Zinc | $698K | $122K |
| Dietary Fiber | $439K | $296K |
| Calcium | $162K | $486K |
| Digestive Supplements | $323K | $147K |
| Ashwagandha | $185K | $141K |
| Sleep Supplements | $45K | $255K |
Top products
THORNE
Nature Made
FAQ
Which sells more on Amazon, THORNE or Nature Made?
By SuppRanked's estimates, THORNE sells more: about $22.7M/mo in Amazon revenue versus $15.6M/mo for Nature Made. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, THORNE or Nature Made?
In the Vitamins, Minerals & Supplements Best Sellers top 100, THORNE leads with ~$9M/mo estimated, against ~$4.6M/mo for Nature Made. Estimates only.