Nature Made vs Nature's Bounty: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Nature Made brings in an estimated $15.6M/mo versus $7.7M/mo for Nature's Bounty, about 2.0× as much as its rival (modeled estimates, Oct 15, 2026). Nature Made also sells more units (~1.1M vs ~743K a month) across 96 ranked products to 63. They meet in 21 Best Sellers lists: Nature Made leads in 17 and Nature's Bounty in 4. Average ratings are close at 4.67 vs 4.67.
Head to head
| Metric | Nature Made | Nature's Bounty |
|---|---|---|
| Est. revenue/mo | $15.6M | $7.7M |
| Est. units/mo | 1.1M | 743K |
| Overall rank (score) | #1 | #4 |
| Rank by est. revenue | #2 | #10 |
| SuppRanked score | 97.2 | 89.4 |
| Best-selling products | 96 | 63 |
| Categories ranked in | 26 | 23 |
| #1 category ranks | 2 | 2 |
| Avg rating | 4.67 | 4.67 |
| Total reviews | 1.3M | 1.9M |
| Gummy share | 31% | 11% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Nature Made | Nature's Bounty |
|---|---|---|
| Vitamins, Minerals & Supplements | $4.6M | $3.3M |
| Vitamins | $5.6M | $2.1M |
| Minerals | $2.7M | $1.8M |
| Vitamin B | $2.2M | $2M |
| Magnesium | $2M | $1M |
| Essential Fatty Acids | $1.7M | $1.2M |
| Vitamin D | $2M | $739K |
| Fish Oil (Omega-3) | $1.3M | $1.2M |
| Prenatal Vitamins | $1.7M | $119K |
| Calcium | $486K | $359K |
| Vitamin C | $695K | $148K |
| Omega Oils | $781K | $43K |
| Multivitamins | $735K | $50K |
| Antioxidants | $668K | $65K |
| Herbal Supplements | $206K | $482K |
| Iron | $495K | $108K |
| Sleep Supplements | $255K | $330K |
| Zinc | $122K | $357K |
| Digestive Supplements | $147K | $321K |
| Turmeric | $328K | $91K |
| Ashwagandha | $141K | $116K |
Top products
Nature Made
Nature's Bounty
FAQ
Which sells more on Amazon, Nature Made or Nature's Bounty?
By SuppRanked's estimates, Nature Made sells more: about $15.6M/mo in Amazon revenue versus $7.7M/mo for Nature's Bounty. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, Nature Made or Nature's Bounty?
In the Vitamins, Minerals & Supplements Best Sellers top 100, Nature Made leads with ~$4.6M/mo estimated, against ~$3.3M/mo for Nature's Bounty. Estimates only.