THORNE vs Nature's Bounty: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, THORNE brings in an estimated $22.7M/mo versus $7.7M/mo for Nature's Bounty, about 2.9× as much as its rival (modeled estimates, Oct 15, 2026). Nature's Bounty actually moves more units (~743K vs ~665K a month), so THORNE's lead comes from higher prices or bigger packs. They meet in 20 Best Sellers lists: THORNE leads in 15 and Nature's Bounty in 5. Nature's Bounty has the higher average rating (4.67 vs 4.60).
Head to head
| Metric | THORNE | Nature's Bounty |
|---|---|---|
| Est. revenue/mo | $22.7M | $7.7M |
| Est. units/mo | 665K | 743K |
| Overall rank (score) | #3 | #4 |
| Rank by est. revenue | #1 | #10 |
| SuppRanked score | 90.5 | 89.4 |
| Best-selling products | 52 | 63 |
| Categories ranked in | 33 | 23 |
| #1 category ranks | 0 | 2 |
| Avg rating | 4.60 | 4.67 |
| Total reviews | 168K | 1.9M |
| Gummy share | 0% | 11% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | THORNE | Nature's Bounty |
|---|---|---|
| Vitamins, Minerals & Supplements | $9M | $3.3M |
| Vitamins | $4.2M | $2.1M |
| Minerals | $4.2M | $1.8M |
| Magnesium | $2.5M | $1M |
| Vitamin B | $1.1M | $2M |
| Essential Fatty Acids | $1.1M | $1.2M |
| Multivitamins | $2M | $50K |
| Herbal Supplements | $1.5M | $482K |
| Prenatal Vitamins | $1.5M | $119K |
| Vitamin D | $905K | $739K |
| Iron | $1.2M | $108K |
| Zinc | $698K | $357K |
| Antioxidants | $917K | $65K |
| Probiotics | $238K | $439K |
| Digestive Supplements | $323K | $321K |
| Omega Oils | $512K | $43K |
| Calcium | $162K | $359K |
| Vitamin C | $323K | $148K |
| Sleep Supplements | $45K | $330K |
| Ashwagandha | $185K | $116K |
Top products
THORNE
Nature's Bounty
FAQ
Which sells more on Amazon, THORNE or Nature's Bounty?
By SuppRanked's estimates, THORNE sells more: about $22.7M/mo in Amazon revenue versus $7.7M/mo for Nature's Bounty. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, THORNE or Nature's Bounty?
In the Vitamins, Minerals & Supplements Best Sellers top 100, THORNE leads with ~$9M/mo estimated, against ~$3.3M/mo for Nature's Bounty. Estimates only.