THORNE vs Olly: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, THORNE brings in an estimated $22.7M/mo versus $5.8M/mo for Olly, about 3.9× as much as its rival (modeled estimates, Oct 15, 2026). THORNE also sells more units (~665K vs ~354K a month) across 52 ranked products to 34. They meet in 16 Best Sellers lists: THORNE leads in 12 and Olly in 4. THORNE has the higher average rating (4.60 vs 4.49).
Head to head
| Metric | THORNE | Olly |
|---|---|---|
| Est. revenue/mo | $22.7M | $5.8M |
| Est. units/mo | 665K | 354K |
| Overall rank (score) | #3 | #11 |
| Rank by est. revenue | #1 | #14 |
| SuppRanked score | 90.5 | 76.4 |
| Best-selling products | 52 | 34 |
| Categories ranked in | 33 | 16 |
| #1 category ranks | 0 | 0 |
| Avg rating | 4.60 | 4.49 |
| Total reviews | 168K | 342K |
| Gummy share | 0% | 65% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | THORNE | Olly |
|---|---|---|
| Vitamins, Minerals & Supplements | $9M | $890K |
| Vitamins | $4.2M | $2.1M |
| Minerals | $4.2M | $320K |
| Multivitamins | $2M | $2.1M |
| Magnesium | $2.5M | $160K |
| Prenatal Vitamins | $1.5M | $572K |
| Iron | $1.2M | $85K |
| Vitamin B | $1.1M | $144K |
| Sleep Supplements | $45K | $1.2M |
| Digestive Supplements | $323K | $820K |
| Vitamin D | $905K | $163K |
| Collagen | $764K | $88K |
| Dietary Fiber | $439K | $332K |
| Omega Oils | $512K | $46K |
| Probiotics | $238K | $290K |
| Ashwagandha | $185K | $64K |
Top products
THORNE
FAQ
Which sells more on Amazon, THORNE or Olly?
By SuppRanked's estimates, THORNE sells more: about $22.7M/mo in Amazon revenue versus $5.8M/mo for Olly. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, THORNE or Olly?
In the Vitamins, Minerals & Supplements Best Sellers top 100, THORNE leads with ~$9M/mo estimated, against ~$890K/mo for Olly. Estimates only.