Myprotein
Myprotein sells an estimated 12.1K units/mo on Amazon (~$438K/mo est. revenue) across 5 products. It ranks #919 of 3,479 supplement brands by score and #825 by est. revenue, peaking at #34 in Whey Protein.
Categories Ranked in 4 Best Sellers lists · best position shown
Myprotein products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| Myprotein Clear Whey Isolate Protein Powder, 1.1 Lb (20 Servings) Peach Mango, 20g… ASIN B0921FLKYK · #34 Whey Protein · 3.2K units | $113K |
| Myprotein® MYVEGAN Soy Protein Isolate Powder, Vanilla Stevia, 2.2 Lb (33 Servings) ASIN B08QDS1TGM · #66 Soy Protein · 2.6K units | ≈$97K* |
| Myprotein Clear Whey Isolate Protein Powder, 35 Servings (1.9lbs) Lemonade, 20g Protein… ASIN B0G45C3P6N · #67 Whey Protein · 2K units | $93K |
| Myprotein Clear Whey Isolate Ready-to-Drink Protein, Lemonade, 16 Fl Oz, Pack of 12, 20g… ASIN B0FN5CB5DT · #97 Ready-to-Drink Protein · 2.2K units | $88K |
| Myprotein Crispy Protein Wafers | 15g Protein | Box of 10 | Chocolate | High Protein… ASIN B0CT3RY9LQ · #94 Protein Bars · 2K units | $47K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
≈* List price not shown on Amazon for 1 product; revenue uses the median price of the brand's other products (or the category).
Competitors & comparisons
Top rivals in Whey Protein
- Muscle Feast · $219K/mo est.
- NutraBio · $215K/mo est.
- BODi · $207K/mo est.
- FlavCity · $203K/mo est.
- Earth Fed Muscle · $199K/mo est.
- Muscle Milk · $189K/mo est.
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.