Nutricost vs Momentous: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Nutricost brings in an estimated $27.1M/mo versus $5.3M/mo for Momentous, about 5.1× as much as its rival (modeled estimates, Oct 15, 2026). Nutricost also sells more units (~1.4M vs ~123K a month) across 327 ranked products to 17. They meet in 23 Best Sellers lists: Nutricost leads in 21 and Momentous in 2.
Head to head
| Metric | Nutricost | Momentous |
|---|---|---|
| Est. revenue/mo | $27.1M | $5.3M |
| Est. units/mo | 1.4M | 123K |
| Overall rank (score) | #2 | #52 |
| Rank by est. revenue | #2 | #24 |
| SuppRanked score | 96.8 | 57.6 |
| Best-selling products | 327 | 17 |
| Categories ranked in | 171 | 24 |
| #1 category ranks | 11 | 0 |
| Gummy share | 0% | 0% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Nutricost | Momentous |
|---|---|---|
| Sports Nutrition | $6.2M | $2.4M |
| Amino Acids | $5.9M | $2.4M |
| Diet & Sports Nutrition | $5.1M | $2.4M |
| Creatine | $3.9M | $2.4M |
| Vitamins, Minerals & Supplements | $3.7M | $2.4M |
| Essential Fatty Acids | $733K | $600K |
| Omega-3 | $733K | $600K |
| Omega Oils | $733K | $600K |
| Whey Protein | $872K | $385K |
| Protein | $782K | $385K |
| Collagen | $344K | $780K |
| Magnesium | $684K | $325K |
| CoQ10 | $509K | $52K |
| Zinc | $456K | $47K |
| L-Glutamine | $421K | $38K |
| BCAAs | $376K | $69K |
| Ashwagandha | $374K | $62K |
| Testosterone Boosters | $245K | $150K |
| Plant Protein | $194K | $125K |
| Acetyl-L-Carnitine | $279K | $16K |
| Pea Protein | $149K | $125K |
| Dietary Fiber | $89K | $136K |
| B8 (Inositol) | $118K | $15K |
Top products
Nutricost
Momentous
As an Amazon Associate SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, Nutricost or Momentous?
By SuppRanked's estimates, Nutricost sells more: about $27.1M/mo in Amazon revenue versus $5.3M/mo for Momentous. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more sports nutrition on Amazon, Nutricost or Momentous?
In the Sports Nutrition Best Sellers top 100, Nutricost leads with ~$6.2M/mo estimated, against ~$2.4M/mo for Momentous. Estimates only.