Nutricost vs Orgain: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Nutricost brings in an estimated $27.1M/mo versus $7.7M/mo for Orgain, about 3.5× as much as its rival (modeled estimates, Oct 15, 2026). Nutricost also sells more units (~1.4M vs ~294K a month) across 327 ranked products to 23. They meet in 13 Best Sellers lists: Nutricost leads in 8 and Orgain in 5.
Head to head
| Metric | Nutricost | Orgain |
|---|---|---|
| Est. revenue/mo | $27.1M | $7.7M |
| Est. units/mo | 1.4M | 294K |
| Overall rank (score) | #2 | #31 |
| Rank by est. revenue | #2 | #18 |
| SuppRanked score | 96.8 | 62.8 |
| Best-selling products | 327 | 23 |
| Categories ranked in | 171 | 15 |
| #1 category ranks | 11 | 1 |
| Gummy share | 0% | 0% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Nutricost | Orgain |
|---|---|---|
| Sports Nutrition | $6.2M | $4M |
| Diet & Sports Nutrition | $5.1M | $4M |
| Amino Acids | $5.9M | $725K |
| Creatine | $3.9M | $725K |
| Protein | $782K | $3.8M |
| Vitamins, Minerals & Supplements | $3.7M | $725K |
| Protein Blends | $186K | $3.8M |
| Collagen | $344K | $1.5M |
| Plant Protein | $194K | $1.2M |
| Pea Protein | $149K | $1.2M |
| Whey Protein | $872K | $149K |
| Soy Protein | $41K | $4K |
| Ready-to-Drink Shakes | $9K | $1K |
Top products
Nutricost
As an Amazon Associate SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, Nutricost or Orgain?
By SuppRanked's estimates, Nutricost sells more: about $27.1M/mo in Amazon revenue versus $7.7M/mo for Orgain. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more sports nutrition on Amazon, Nutricost or Orgain?
In the Sports Nutrition Best Sellers top 100, Nutricost leads with ~$6.2M/mo estimated, against ~$4M/mo for Orgain. Estimates only.