Pure Encapsulations vs Micro Ingredients: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Pure Encapsulations brings in an estimated $15.6M/mo versus $9.6M/mo for Micro Ingredients, about 62% more than its rival (modeled estimates, Oct 15, 2026). Pure Encapsulations also sells more units (~489K vs ~331K a month) across 36 ranked products to 40. They meet in 15 Best Sellers lists: Pure Encapsulations leads in 12 and Micro Ingredients in 3. Pure Encapsulations has the higher average rating (4.72 vs 4.58).
Head to head
| Metric | Pure Encapsulations | Micro Ingredients |
|---|---|---|
| Est. revenue/mo | $15.6M | $9.6M |
| Est. units/mo | 489K | 331K |
| Overall rank (score) | #7 | #8 |
| Rank by est. revenue | #3 | #6 |
| SuppRanked score | 81.0 | 78.5 |
| Best-selling products | 36 | 40 |
| Categories ranked in | 23 | 24 |
| #1 category ranks | 3 | 0 |
| Avg rating | 4.72 | 4.58 |
| Total reviews | 19K | 165K |
| Gummy share | 0% | 0% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Pure Encapsulations | Micro Ingredients |
|---|---|---|
| Vitamins, Minerals & Supplements | $7.2M | $2.7M |
| Minerals | $6M | $431K |
| Magnesium | $5M | $431K |
| Vitamins | $2.9M | $1.2M |
| Antioxidants | $1.1M | $1.3M |
| Herbal Supplements | $157K | $2.1M |
| Vitamin D3 & K2 | $265K | $1.5M |
| Essential Fatty Acids | $642K | $598K |
| Fish Oil (Omega-3) | $995K | $114K |
| Omega Oils | $642K | $227K |
| Prenatal Vitamins | $405K | $79K |
| Creatine | $238K | $194K |
| Iron | $271K | $52K |
| Ashwagandha | $157K | $117K |
| Pre-Workout | $50K | $8K |
Top products
Pure Encapsulations
Micro Ingredients
FAQ
Which sells more on Amazon, Pure Encapsulations or Micro Ingredients?
By SuppRanked's estimates, Pure Encapsulations sells more: about $15.6M/mo in Amazon revenue versus $9.6M/mo for Micro Ingredients. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, Pure Encapsulations or Micro Ingredients?
In the Vitamins, Minerals & Supplements Best Sellers top 100, Pure Encapsulations leads with ~$7.2M/mo estimated, against ~$2.7M/mo for Micro Ingredients. Estimates only.